- 4.0MP DVR 4CH/8CH/16CH
- Category:
Video Recorder--5 IN 1 DVR
Support H.264 encoding, ultra-low bitrates, compatible with H.264 surroundings;
Support VGA, HDMI HD output simultaneously;
Support ONVIF; access third party;
Support multiple cloud technology, network penetration, alarm information pushed to your phone and other functions;
Support web, CMS, center platform management software MYEYE, provide SDK development;
Support various mobile monitoring (ios, android);
Remote Access, With DNS (ARSP),easy to monitor remotely;
Support AHD/TVI/CVI/CVBS/IP five signals;
- Previous: Model:HS-NH-3808J Next:Model:HS-NH-4316M
Detailed introduction:
| Model | DVR Model | 4 Channel H.264 | 8 Channel H.264 | 16 Channel H.264 |
| HS-GS-3304Z | HS-GS-3308Z | HS-GS-4516Z | ||
| System | Main processor | 3520D | 3521A | 3531A |
| Operating system | Embedded LINUX operating system | |||
| System resource | Multi-channel real-time recording synchronously, multi-channel real-time playback, multi-channel multi-user network operation, USB back up. | |||
| Display | Operation interface | 16 bit real color GUI interface support mouse operation | ||
| Multilingual Language | YES, 28 kinds of language | |||
| Display screen | 1/4 screen (set pure local input mode for example, others are decided by channel mode) | |||
| Video | Video Standard | PAL/NTSC(1080P) | ||
| Image encode | H.264(High Profile) | |||
| Recording quality | 4*AHD/TVI/CVI-4M@8fps | 8*AHD/TVI/CVI-4M@8fps | 16*AHD/TVI/CVI-4M@8fps | |
| Playback | 4*AHD/TVI/CVI-4M@8fps | 8*AHD/TVI/CVI-4M@8fps | 8*AHD/TVI/CVI-4M@8fps | |
| Multi-Input (ONVIF 2.3) | HD anolog: 4*4M;4*3M;4*1080P;4*720P;4*960H | HD anolog: 8*4M;8*3M;8*1080P;8*720P;8*960H | HD anolog: 16*4M;16*3M;16*1080P;16*720P;16*960H | |
| Hybrid: 2*4M(HD anolog)+2*4M(IP) | Hybrid: 4*4M(HD Anolog)+4*4M(IP) | Hybrid: 8*4M(HD Anolog)+8*4M(IP) | ||
| Network:16*1080P;9*1080P; 16*960P;4*5M | Network:8*1080P+8*960P;4*3M;4*5M | Network:8*3M;4*5M | ||
| Audio | Audio compression | G.711A | ||
| Two-way communication | support | |||
| Record and playback | Record mode | Manual, alarm, motion detection, timing | ||
| Local playback | 1~4ch playback,Max 4ch playback | 1~8ch playback,Max 8ch playback | 1~16ch playback,Max 8ch playback | |
| Video search | Time, date, event, channel search | |||
| Storage and back up | Video storage | Local Hard Disk, Network | ||
| Back up mode | Network backup, USB portable HDD, USB DVD-RW | |||
| Interface | Video input | 4ch BNC(1.0Vp-p, 75Ω) | 8ch BNC(1.0Vp-p, 75Ω) | 16ch BNC(1.0Vp-p, 75Ω) |
| Video output | 1ch VGA,1ch HDMI | |||
| Audio input | 4ch RCA (200-2800mV,30KΩ) | 8ch RCA (200-2800mV,30KΩ) | 16ch RCA (200-2800mV,30KΩ) | |
| Audio output | 1ch RCA(200-3000mV,5KΩ) /1ch HDMI audio output | |||
| Alarm input | No | No | Optional(1-4ch) | |
| Alarm output | No | No | Optional(1-4ch) | |
| Network port | 1*RJ45 10/100 Base-T self-adaptive Ethernet port | |||
| PTZ control | 1*RS485 port, Support more than 20 kinds protocols. | |||
| USB port | Support USB 2.0 port | |||
| HDD port | Accommodates 1 SATA HDDs (1 HDD capacity up to 8TB) | Accommodates 1 SATA HDDs (1 HDD capacity up to 8TB) | 2 SATA HDDs (1 HDD capacity up to 8TB) | |
| Wireless Port | 3G & WIFI ( Extented by USB) | |||
| User | User level | Admin / User | ||
| User right | Users can set different permissions (How to use please refer to the manual book) | |||
| Password protection | YES | |||
| Remote | Remote Independent Operation | YES | ||
| Download records | YES | |||
| Remote Event Trigger Recording | YES | |||
| CMS | CMS Software for multiple DVR (up to 255 DVR simultaneously) | |||
| Browser | Internet Explorer, Mozilla Firefox, Google Chrome, Safari | |||
| Live Audio | YES | |||
| On-line user | Max. 10 | |||
| Mobile Surveillance | YES (supporting iPad, iPhone, BlackBerry, Windows Mobile, Symbian & Android;iPad, iPhone, Andriod remote playback) | |||
| Network Protocol | DHCP、PPPOE、NTP、Email、IP Authority、DDNS、FTP、ARSP、Alarm Center、Wireless Dialing、UPNP、Wifi、RTSP、Cloud Service、PMS | |||
| Alarm | Motion detection | 16 × 12 grids per channel;6 adjustable parameters for accurate detection(for local analog channel only) | ||
| Event Notification | FTP / E-Mail / PMS | |||
| Pre-alarm Recording | YES | |||
| Video loss | Video loss notification | |||
| Buzzer | YES | |||
| Others | IR remote controller | Remotely control DVR and PTZ cameras via IR transmitter (IR receiver built-in) | ||
| Remote control | YES | |||
| Cooling fan | NO | NO | YES | |
| Tour | YES | |||
| Power Source (±10%) | DC 12V /2A | DC 12V /2A | DC 12V /5A | |
| Power Consumption (±10%) | <10W(Without HDD) | |||
| Operating Temperature | 0℃ ~ +55℃ | |||
| Operating humidity | 10%-90% | |||
| Atmosphere | 86kpa-106kpa | |||
| Dimensions (mm) ** | 250mm(L)* 210mm(W)* 45mm(H) | 250mm(L)* 210mm(W)* 45mm(H) | 325mm(L)* 245mm(W)* 50mm(H) | |
| System Recovery | System auto recovery after power failure | |||
| Package | Net Weight | 0.9kg±0.1kg | 0.9kg±0.1kg | 1.6kg±0.1kg |



